<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Green Car &#187; gas guzzling cars</title>
	<atom:link href="http://www.supergreencar.com/tag/gas-guzzling-cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supergreencar.com</link>
	<description>Environmental Green Cars</description>
	<lastBuildDate>Mon, 07 Jun 2010 17:36:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Gas Guzzling cars &#8211; Bugetti Veyron</title>
		<link>http://www.supergreencar.com/eco-friendly-cars/gas-guzzling-cars-bugetti-veyron/</link>
		<comments>http://www.supergreencar.com/eco-friendly-cars/gas-guzzling-cars-bugetti-veyron/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 17:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Friendly Cars]]></category>
		<category><![CDATA[Bugetti Veyron]]></category>
		<category><![CDATA[gas guzzling cars]]></category>
		<category><![CDATA[gas hogs]]></category>

		<guid isPermaLink="false">http://www.supergreencar.com/?p=240</guid>
		<description><![CDATA[Gas Guzzling Cars &#8211; Bugetti Veyron If you thought the Lambourghini was a gas hog, then here is it&#8217;s more expensive cousin. With a 8.0 liter V16 Engine cranking out a piddly 8 MPG city/ 14 hwy the owners of this beauty can expect to pay $5,025 a year in fuel costs. I&#8217;d say, compared [...]]]></description>
		<wfw:commentRss>http://www.supergreencar.com/eco-friendly-cars/gas-guzzling-cars-bugetti-veyron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Guzzling cars &#8211; Lamborghini Murcielago</title>
		<link>http://www.supergreencar.com/eco-friendly-cars/gas-guzzling-cars-lamborghini-murcielago/</link>
		<comments>http://www.supergreencar.com/eco-friendly-cars/gas-guzzling-cars-lamborghini-murcielago/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Friendly Cars]]></category>
		<category><![CDATA[gas guzzlers]]></category>
		<category><![CDATA[gas guzzling cars]]></category>
		<category><![CDATA[Lamborghine Murcielago]]></category>
		<category><![CDATA[Lamborghini]]></category>

		<guid isPermaLink="false">http://www.supergreencar.com/?p=236</guid>
		<description><![CDATA[Gas Guzzling Cars &#8211; Lamborghini Murcielago This one is no surprise and with a price tag over $300,000, I&#8217;m sure it&#8217;s owners are not concerned about the estimated $5025 per year fuel cost. Lamborghinis are often sited as being unable to pass a gas station without popping in for a fill-up.  At only 8 miles [...]]]></description>
		<wfw:commentRss>http://www.supergreencar.com/eco-friendly-cars/gas-guzzling-cars-lamborghini-murcielago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Guzzling Cars &#8211; Audi S4 Avant</title>
		<link>http://www.supergreencar.com/eco-friendly-cars/gas-guzzling-cars-audi-s4-avant/</link>
		<comments>http://www.supergreencar.com/eco-friendly-cars/gas-guzzling-cars-audi-s4-avant/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 17:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Friendly Cars]]></category>
		<category><![CDATA[Audi S4 Avant]]></category>
		<category><![CDATA[gas guzzling cars]]></category>
		<category><![CDATA[gas hogs]]></category>

		<guid isPermaLink="false">http://www.supergreencar.com/?p=233</guid>
		<description><![CDATA[Gas Guzzling Cars &#8211; Audi S4 Avant You would think that driving a small station wagon would mean fuel savings, but if you&#8217;re thinking of getting the Audi S4 Avant, think again. This high-performance Audi guzzles gas to the tune of 14 MPG City driving.  That will set you back an estimated $3,352 per year [...]]]></description>
		<wfw:commentRss>http://www.supergreencar.com/eco-friendly-cars/gas-guzzling-cars-audi-s4-avant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Guzzling Cars &#8211; Jeep Grand Cherokee</title>
		<link>http://www.supergreencar.com/eco-friendly-cars/gas-guzzling-cars-jeep-grand-cherokee/</link>
		<comments>http://www.supergreencar.com/eco-friendly-cars/gas-guzzling-cars-jeep-grand-cherokee/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 03:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Friendly Cars]]></category>
		<category><![CDATA[gas guzzling cars]]></category>
		<category><![CDATA[gas hog cars]]></category>
		<category><![CDATA[gas hogs]]></category>
		<category><![CDATA[Jeep Grand Cherekee]]></category>

		<guid isPermaLink="false">http://www.supergreencar.com/?p=228</guid>
		<description><![CDATA[Gas Guzzling Cars &#8211; Jeep Grand Cherokee This month we are exposing the gas hogs.  Those mega hungry environmentally cruel gas-guzzling maniacs of the road. Today we start with the very popular Jeep Grand Cherokee.  With it&#8217;s 6.1 liter V8 Engine this car spits out a mear 11 miles to the gallon and can cost [...]]]></description>
		<wfw:commentRss>http://www.supergreencar.com/eco-friendly-cars/gas-guzzling-cars-jeep-grand-cherokee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
