<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Green Car &#187; gas guzzling cars</title>
	<atom:link href="http://www.supergreencar.com/tag/gas-guzzling-cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supergreencar.com</link>
	<description>Environmental Green Cars</description>
	<lastBuildDate>Wed, 25 Jan 2012 19:09:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Gas Guzzling cars &#8211; Bugetti Veyron</title>
		<link>http://www.supergreencar.com/gas-guzzling-cars-bugetti-veyron/</link>
		<comments>http://www.supergreencar.com/gas-guzzling-cars-bugetti-veyron/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 17:37:28 +0000</pubDate>
		<dc:creator>car-guy</dc:creator>
				<category><![CDATA[Eco Friendly Cars]]></category>
		<category><![CDATA[Bugetti Veyron]]></category>
		<category><![CDATA[gas guzzling cars]]></category>
		<category><![CDATA[gas hogs]]></category>

		<guid isPermaLink="false">http://www.supergreencar.com/?p=240</guid>
		<description><![CDATA[Gas Guzzling Cars &#8211; Bugetti Veyron If you thought the Lambourghini was a gas hog, then here is it&#8217;s more expensive cousin. With a 8.0 liter V16 Engine cranking out a piddly 8 MPG city/ 14 hwy the owners of this beauty can expect to pay $5,025 a year in fuel costs. I&#8217;d say, compared [...]]]></description>
			<content:encoded><![CDATA[<p>Gas Guzzling Cars &#8211; Bugetti Veyron</p>
<p>If you thought the Lambourghini was a gas hog, then here is it&#8217;s more expensive cousin.</p>
<p>With a 8.0 liter V16 Engine cranking out a piddly 8 MPG city/ 14 hwy the owners of this beauty can expect to pay $5,025 a year in fuel costs.</p>
<p>I&#8217;d say, compared to the $1.5 Million dollar price tag, that $5,025 isn&#8217;t even a drop in the bucket.</p>
<p>Now the drop gets quite a bit bigger if you factor in environmental costs.</p>
<p><img class="aligncenter size-full wp-image-241" title="BugattiVeyron" src="http://supergreencar.com/wp-content/uploads/2009/09/BugattiVeyron.jpg" alt="BugattiVeyron" width="400" height="280" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supergreencar.com/gas-guzzling-cars-bugetti-veyron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Guzzling cars &#8211; Lamborghini Murcielago</title>
		<link>http://www.supergreencar.com/gas-guzzling-cars-lamborghini-murcielago/</link>
		<comments>http://www.supergreencar.com/gas-guzzling-cars-lamborghini-murcielago/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:24:05 +0000</pubDate>
		<dc:creator>car-guy</dc:creator>
				<category><![CDATA[Eco Friendly Cars]]></category>
		<category><![CDATA[gas guzzlers]]></category>
		<category><![CDATA[gas guzzling cars]]></category>
		<category><![CDATA[Lamborghine Murcielago]]></category>
		<category><![CDATA[Lamborghini]]></category>

		<guid isPermaLink="false">http://www.supergreencar.com/?p=236</guid>
		<description><![CDATA[Gas Guzzling Cars &#8211; Lamborghini Murcielago This one is no surprise and with a price tag over $300,000, I&#8217;m sure it&#8217;s owners are not concerned about the estimated $5025 per year fuel cost. Lamborghinis are often sited as being unable to pass a gas station without popping in for a fill-up.  At only 8 miles [...]]]></description>
			<content:encoded><![CDATA[<p>Gas Guzzling Cars &#8211; Lamborghini Murcielago</p>
<p>This one is no surprise and with a price tag over $300,000, I&#8217;m sure it&#8217;s owners are not concerned about the estimated $5025 per year fuel cost.</p>
<p>Lamborghinis are often sited as being unable to pass a gas station without popping in for a fill-up.  At only 8 miles to the gallon City driving it could be a problem for those long country drives.  You may be able to reach new heights in speed but once that tank runs out, so does your joy ride.</p>
<p><img class="aligncenter size-full wp-image-237" title="lamborghini_murcielago" src="http://supergreencar.com/wp-content/uploads/2009/09/lamborghini_murcielago.jpg" alt="lamborghini_murcielago" width="600" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supergreencar.com/gas-guzzling-cars-lamborghini-murcielago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Guzzling Cars &#8211; Audi S4 Avant</title>
		<link>http://www.supergreencar.com/gas-guzzling-cars-audi-s4-avant/</link>
		<comments>http://www.supergreencar.com/gas-guzzling-cars-audi-s4-avant/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 17:17:16 +0000</pubDate>
		<dc:creator>car-guy</dc:creator>
				<category><![CDATA[Eco Friendly Cars]]></category>
		<category><![CDATA[Audi S4 Avant]]></category>
		<category><![CDATA[gas guzzling cars]]></category>
		<category><![CDATA[gas hogs]]></category>

		<guid isPermaLink="false">http://www.supergreencar.com/?p=233</guid>
		<description><![CDATA[Gas Guzzling Cars &#8211; Audi S4 Avant You would think that driving a small station wagon would mean fuel savings, but if you&#8217;re thinking of getting the Audi S4 Avant, think again. This high-performance Audi guzzles gas to the tune of 14 MPG City driving.  That will set you back an estimated $3,352 per year [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Gas Guzzling Cars &#8211; Audi S4 Avant</strong></p>
<p>You would think that driving a small station wagon would mean fuel savings, but if you&#8217;re thinking of getting the Audi S4 Avant, think again.</p>
<p>This high-performance Audi guzzles gas to the tune of 14 MPG City driving.  That will set you back an estimated $3,352 per year at the pump.</p>
<p><img class="aligncenter size-full wp-image-234" title="AudiS4Avant" src="http://supergreencar.com/wp-content/uploads/2009/09/AudiS4Avant.jpg" alt="AudiS4Avant" width="470" height="265" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supergreencar.com/gas-guzzling-cars-audi-s4-avant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Guzzling Cars &#8211; Jeep Grand Cherokee</title>
		<link>http://www.supergreencar.com/gas-guzzling-cars-jeep-grand-cherokee/</link>
		<comments>http://www.supergreencar.com/gas-guzzling-cars-jeep-grand-cherokee/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 03:02:07 +0000</pubDate>
		<dc:creator>car-guy</dc:creator>
				<category><![CDATA[Eco Friendly Cars]]></category>
		<category><![CDATA[gas guzzling cars]]></category>
		<category><![CDATA[gas hog cars]]></category>
		<category><![CDATA[gas hogs]]></category>
		<category><![CDATA[Jeep Grand Cherekee]]></category>

		<guid isPermaLink="false">http://www.supergreencar.com/?p=228</guid>
		<description><![CDATA[Gas Guzzling Cars &#8211; Jeep Grand Cherokee This month we are exposing the gas hogs.  Those mega hungry environmentally cruel gas-guzzling maniacs of the road. Today we start with the very popular Jeep Grand Cherokee.  With it&#8217;s 6.1 liter V8 Engine this car spits out a mear 11 miles to the gallon and can cost [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Gas Guzzling Cars &#8211; Jeep Grand Cherokee</strong></p>
<p>This month we are exposing the gas hogs.  Those mega hungry environmentally cruel gas-guzzling maniacs of the road.</p>
<p>Today we start with the very popular Jeep Grand Cherokee.  With it&#8217;s 6.1 liter V8 Engine this car spits out a mear 11 miles to the gallon and can cost it&#8217;s owners a whopping $4,186 a year at the pump, however it&#8217;s true cost to the environment is still to be measured.</p>
<p>Even the smaller 5.7 liter HEMI engine will set you back around $3,132 per year.</p>
<p><img class="aligncenter size-full wp-image-229" title="jeepgrandcherekee" src="http://supergreencar.com/wp-content/uploads/2009/09/jeepgrandcherekee.jpg" alt="jeepgrandcherekee" width="630" height="316" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supergreencar.com/gas-guzzling-cars-jeep-grand-cherokee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.supergreencar.com/tag/gas-guzzling-cars/feed/ ) in 0.31556 seconds, on Feb 11th, 2012 at 4:27 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 5:27 am UTC -->
